India is set to conduct civil defence mock drill today, on May 7. Below is a full nationwide list. (Source: Express Archives)
Amid rising tensions between India and Pakistan, the Union Ministry of Home Affairs has announced the implementation of mock drills across 244 districts nationally today, on Wednesday, May 7, to enhance civil defence preparedness.
These drills, codenamed ‘Operation Abhyas’, will be held across the country, following a tragic terror attack on April 22 in Pahalgam, Jammu and Kashmir, which claimed the lives of 26 individuals, prompting intensified security measures throughout the country.
State governments and Union Territories have been directed to activate air raid warning sirens, implement blackout protocols in designated areas, and educate civilians, including students, on safety measures to adopt during potential aerial or ground attacks.
State government officers said National Cadet Corps (NCC), National Service Scheme (NSS), and Nehru Yuva Kendra Sangathan (NYKS) volunteers, along with school and college students, will participate in the mock drill.
Civil defence mock drill will be conducted in 244 districts today, on Wednesday, May 7, 2025, which are distributed over all states and UTs and are classified into three groups.
Category I districts require full implementation of civil defence programs, whilst Category II and Category III require partial implementation in varying degrees.
Full list 244 Indian districts which will conduct civil defence mock drill today:
S. No. | Name of State/UT | Cat I | Cat II | Cat III |
1 | Andaman & Nicobar Island (UT) (1) | 1. A&N Islands (Port Blair) | ||
2 | Andhra Pradesh (1) | 1. Vishakhapatnam | ||
3 | Assam (15) | 1. Bongaigaon 2. Dibrugarh 3. Dhubri 4. Goalpara 5. Jorhat 6. Sibasagar 7. Tinsukia 8. Sonitpur 9. Kamrup Urban 10. Namrup 11. Lakhimpur | 1. Darrang 2. Karbi Anglong 3. Kokrajhar 4. Golaghat | |
4 | Arunachal Pradesh (5) | 1. Papumpare 2. Tawang 3. West Siang 4. Anjaw | 1. West Kameng | |
5 | Bihar (5) | 1. Katihar 2. Patna 3. Purnea 4. Barauni | 1. Begusarai | |
6 | Chandigarh (UT) (1) | 1. Chandigarh | ||
7 | Dadar Nagar Haveli, Daman & Diu (Not Received) (2) | 1. Dadra (Silvasa) 2. Daman | ||
8 | Chhattisgarh (1) | 1. Durg | ||
9 | Delhi (UT) (1) | 1. Delhi | ||
10 | Goa (2) | 1. North Goa 2. South Goa | ||
11 | Gujarat (13) | 1. Surat 2. Vadodara | 1. Ahmedabad 2. Jamnagar 3. Kutch 4. Gandhinagar 5. Bhavnagar 6. Bharuch 7. Devbhoomi Dwarka | 1. Dangs 2. Mehsana 3. Narmada 4. Navsari |
12 | Haryana (11) | 1. Ambala 2. Faridabad 3. Gurugram 4. Hisar 5. Punchkula 6. Panipat 7. Rohtak 8. Sirsa 9. Sonipat 10. Yumananagar | 1. Jhajjar | |
13 | Himachal Pradesh (1) | 1. Shimla | ||
14 | Jammu & Kashmir (13) | 1. Anantnag 2. Budgam 3. Baramulla 4. Doda 5. Jammu 6. Kathua 7. Kupwara 8. Poonch 9. Rajouri 10. Srinagar 11. Udhampur 12. Samba | 1. Pulwama | |
15 | Jharkhand (6) | 1. Ranchi 2. Bokaro 3. East Singhbhum 4. Gomio | 1. Godda 2. Sahebganj | |
16 | Karnataka (3) | 1. Bengaluru 2. Uttara Kannada 3. Raichur | ||
17 | Kerala (14) | 1. Thiruvananthapuram 2. Ernakulam 3. Kannur | 1. Kollam 2. Pathanamthitta 3. Alapuzha 4. Kottayam 5. Idukki 6. Thrissur 7. Palakkad 8. Malappuram 9. Kozhikode 10. Wayanad 11. Kasargode | |
18 | Lakshadweep (1) | 1. Kavarati | ||
19 | Madhya Pradesh (5) | 1. Bhopal 2. Gwalior 3. Indore 4. Jabalpur 5. Katni | ||
20 | Maharashtra (10) | 1. Mumbai 2. Raigad 3. Palghar | 1. Thane 2. Nashik 3. Pune | 1. Ratnagiri 2. Sindhudurg 3. Aurangabad 4. Bhusawal |
21 | Manipur (5) | 1. Churachandpur 2. Ukhrul 3. Bishnupur 4. Tengnoupal | 1. Imphal | |
22 | Meghalaya (7) | 1. East Khasi Hills 2. West Garo Hills 3. West Jaintia Hills | 1. West Khasi Hills 2. Ri Bhoi 3. East Garo Hills 4. South Garo Hills | |
23 | Mizoram (1) | 1. Aizawl | ||
24 | Nagaland (10) | 1. Kohima 2. Dimapur 3. Mokokchung 4. Wokha 5. Zunheboto 6. Phek 7. Tuensang 8. Mon 9. Kiphire 10. Peren | ||
25 | Odisha (12) | 1. Talcher | 1. Sundergarh 2. Koraput 3. Khordha 4. Paradip 5. Sambalpur 6. Balasore 7. Ganjam | 1. Dhenkanal 2. Bhadrak 3. Kendrapada 4. Jagatsinghpur |
26 | Punjab (15) | 1. Jalandhar 2. Amritsar 3. Barnala 4. Bathinda 5. Ferozepur 6. Faridkot 7. Ludhiana 8. Rupnagar 9. Pathankot 10. Fazilka 11. Gurdaspur 12. SAS Nagar 13. Patiala 14. Hoshiarpur | 1. Sangrur | |
27 | Puducherry (1) | 1. Puducherry | ||
28 | Rajasthan (33) | 1. Chittorgarh 2. Kota | 1. Ajmer 2. Alwar 3. Jaipur 4. Jodhpur 5. Barmer 6. Bikaner 7. Bharatpur | 1. Banswara 2. Baran 3. Bhilwara 4. Churu 5. Dausa 6. Dholpur 7. Dungarpur |
29 | Sikkim (1) | 1. Gangtok | ||
30 | Tamil Nadu (2) | 1. Chennai 2. Kalpakkam | ||
31 | Telangana (1) | 1. Hyderabad | ||
32 | Tripura (8) | 1. West Tripura 2. North Tripura 3. Unakoti 4. Dhalai 5. Khowai 6. Sepahijala 7. Gomati 8. South Tripura | ||
33 | Uttar Pradesh (17) | 1. Bulandshahar | 1. Agra 2. Prayagraj 3. Bareilly 4. Ghaziabad 5. Gorakhpur 6. Jhansi 7. Kanpur-Nagar 8. Lucknow 9. Mathura 10. Meerut 11. Moradabad 12. Saharanpur 13. Varanasi 14. Chandauli | 1. Bagpat 2. Muzaffar Nagar |
34 | Uttarakhand (1) | 1. Dehradun | ||
35 | West Bengal (17) | 1. Coochbehar 2. Darjeeling 3. Jalpaiguri 4. Malda 5. Pachim Bardhaman 6. Purba Medinipur 7. Alipurduar 8. Pachim Medinipur | 1. Bardhaman 2. Birbhum 3. Howrah 4. Hooghly | |
36 | Ladakh (2) | 1. Leh 2. Kargil | ||
Total = 244 | 12 | 171 | 61 |
As India prepares for a nationwide mock drill, it has resulted in the rise of the keyword on Google Search Trends, on Wednesday, May 7, 2025. (Screenshot)